Department of Computer Science
(Data Science) Engineering
About
Vision of CSE-DS Department
Mission of Mechanical Department
M1: To develop industry conducive environment by providing state-of-art infrastructure to compete in data-driven world.
M2: To empower students to provide innovative and cognitive solutions with the help of data analytical skillset and new advancements in high performance computing.
M3: To build data intensive system through socio-economic aspect by promoting cross-disciplinary thinking that expands expertise in cutting edge technologies and acquire professional ethics.
PROGRAM OUTCOMES
PO1 | Engineering Knowledge: Apply Reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional engineering practice |
PO2 | Problem Analysis: Identify, Formulate, review research literature and analyze complex engineering problems to arrive at substantiated conclusions using first principles of mathematics, natural and engineering sciences. |
PO3 | Design/Development of Solutions: Design solutions for complex engineering problems and design system components, processes to meet the specifications with consideration for the public health and safety, and the cultural, societal, and environmental considerations. |
PO4 | Conduct Investigations of Complex Problems: Use research-based knowledge including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions. |
PO5 | Modern Tool Usage: Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modelling to complex engineering activities with an understanding of the limitations. |
PO6 | The Engineer and Society: Apply Reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional engineering practice |
PO7 | Environment and Sustainability: Understand the impact of the professional engineering solutions in societal and environmental contexts, and demonstrate the knowledge of, and need for sustainable development |
PO8 | Ethics: Apply Ethical Principles and commit to professional ethics and responsibilities and norms of the engineering practice |
PO9 | Individual and Team Work: Function effectively as an individual and as a member or leader in teams and in multidisciplinary Settings |
PO10 | Communication: Communicate effectively with the engineering community and with society at large. Be able to comprehend and write effective reports documentation. Make effective presentations, and give and receive clear instructions. |
PO11 | Project Management and Finance: Demonstrate knowledge and understanding of engineering and management principles and Apply these to one’s own work, as a member and leader in a team. Manage projects in multidisciplinary environments. |
PO12 | Life-Long Learning: Recognize the need for, and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change. |
Program Educational Objectives
PEO1: Graduates will be able to showcase their attitude in solving real-time engineering problems by using cutting edge technologies.
PEO2:Graduates will have a strong foundation in data science concepts, techniques, and tools, enabling them to analise complex data sets and extract meaningful insights.
PEO3: Graduates will be able to establish a definite Caliber in various interpersonal skills to facilitate excellent expression of their ideas and knowledge.
PEO4: Graduates will demonstrate ethical and professional behavior in their data science practice, understanding the importance of privacy, security, and responsible data usage.